MEMBER DIRECTORY
, Member Directory
Results
| Name | Agency | Session Number | Graduation Date | Status | |
|---|---|---|---|---|---|
| Thoams Meronek | Superior Police Dept | 099 | 12/05/1974 | ||
| Richard Lindberg | Douglas Cnty Sheriffs Ofc | 099 | 12/05/1974 | D | |
| Richard Busch | Email hidden; Javascript is required. | Beloit Police Dept | 099 | 12/05/1974 | R |
| Eugene Zangl | Mayville Police Dept | 099 | 12/05/1974 | D | |
| Robert Tabbert | Email hidden; Javascript is required. | Fond du Lac Police Dept | 099 | 12/05/1974 | R |
| Del Schraufnagel | Hartford Police Dept | 100 | 03/20/1975 | ||
| Robert Pigorsch | Madison Police Dept | 100 | 03/20/1975 | ||
| Linda Pigorsch | Dane Cnty District Atorneys Ofc | 100 | 03/20/1975 | ||
| Herbert Krusche | WI Dept of Justice/DCI | 100 | 03/20/1975 | D | |
| Arthur Grams | Necedah Police Dept | 100 | 03/20/1975 | ||
| Jerry Ferda | Clam Lake Police Dept | 100 | 03/20/1975 | ||
| Thomas Buntrock | Mequon Police Dept | 100 | 03/20/1975 | D | |
| Robert Bertrand | Brown Cnty Sheriffs Ofc | 100 | 03/20/1975 | ||
| Duwayne Dzibinski | Email hidden; Javascript is required. | Hales Corners Police Dept | 100 | 03/20/1975 | R |
| Raymond Zastrow | Oneida Cnty Sheriffs Ofc | 100 | 03/20/1975 | D | |
| Edward Rudolph | Port Washington Police Dept. | 101 | 06/19/1975 | D | |
| David Mayer | Eau Claire Cnty Sheriffs Ofc | 101 | 06/19/1975 | D | |
| Robert Langan | Green Bay Police Dept | 101 | 06/19/1975 | D | |
| Albert Hentz | Milwaukee Police Dept | 101 | 06/19/1975 | ||
| William Fesenmaier | Eau Claire Police Dept | 101 | 06/19/1975 | ||
| John Dlouhy | Onalaska Police Dept | 101 | 06/19/1975 | ||
| William Banta | US Marshal Service | 101 | 06/19/1975 | D | |
| Thomas Thelen | Milwaukee Police Dept | 101 | 06/19/1975 | ||
| Garland Spratz | Wisconsin State Patrol | 101 | 06/19/1975 | ||
| Michael Hanrahan | Muskego Police Dept | 102 | 09/25/1975 | D | |
| Name | Agency | Session Number | Graduation Date | Status |
