MEMBER DIRECTORY
, Member Directory
Results
| Name | Agency | Session Number | Graduation Date | Status | |
|---|---|---|---|---|---|
| Clarence Gehrke | Wausau Police Dept | 049 | 06/06/1952 | D | |
| Jere Gardner | Wisconsin Rapids Police Dept | 107 | 12/16/1976 | ||
| Ramon Galaviz | Milwaukee Police Dept | 166 | 09/13/1991 | R | |
| Sylvester Gajewski | Wausau Police Dept | 065 | 06/08/1960 | D | |
| Walter Gabriel | Burlington Police Dept | 057 | 06/08/1956 | R | |
| Leland Fulmer | Kenosha Police Dept | 174 | 09/24/1993 | R | |
| George Fuhr | Milwauke Police Dept | 048 | 11/16/1951 | ||
| David Fromader | Fort Atkinson Police Dept | 139 | 12/14/1984 | D | |
| Robert Fritz | Menasha Police Dept | 097 | 06/20/1974 | NAM | |
| William Fredrick | Wisconsin State Patrol | 103 | 12/11/1975 | ||
| Glenn Frankovis | Milwaukee Police Dept | 155 | 12/09/1988 | R | |
| Walter Franklin | Milwaukee Police Dept | 094 | 09/13/1973 | D | |
| Oakley Frank | Sheboygan Police Dept | 058 | 11/16/1956 | D- Deceased | |
| Bryan Franckowiak | Brookfield Police Dept | 279 | 03/13/2020 | R | |
| Ralph Fox | Kenosha Police Dept | 056 | 11/18/1955 | ||
| Curtis Folska | Chippewa Cnty Sherrif's Ofc | 165 | 06/21/1991 | ||
| Edward Flynn | Milwaukee Police Dept | 157 | 06/16/1989 | R | |
| Richard Flynn | Milwaukee Police Dept | 106 | 09/23/1976 | R | |
| James Flitter | West Bend Police Dept | 204 | 03/16/2001 | ||
| John Flegiel | West Bend Police Dept | 206 | 09/07/2001 | R | |
| Elmer Fisher | Wisconsin Dells Police Dept | 108 | 03/24/1977 | ||
| Marlyn Fisher | Butler Police Dept | 104 | 03/18/1976 | D- Deceased | |
| John Filipowicz | Milwaukee Police Dept | 163 | 12/14/1990 | ||
| William Fesenmaier | Eau Claire Police Dept | 101 | 06/19/1975 | ||
| Jerry Ferda | Clam Lake Police Dept | 100 | 03/20/1975 | ||
| Name | Agency | Session Number | Graduation Date | Status |
