MEMBER DIRECTORY
, Member Directory
Results
| Name | Agency | Session Number | Graduation Date | Status | |
|---|---|---|---|---|---|
| Paul Collins | Univ of WI - Milwaukee Police Dept | 134 | 09/23/1983 | D | |
| Jack Coleman | Wausau Police Dept | 040 | 04/01/1949 | ||
| Harry Cole | Wauwatosa Police Dept | 134 | 09/23/1983 | D | |
| Peter Clover | Green Bay Police Dept | 122 | 09/12/1980 | R | |
| David Clemment | Marathon Cnty Sheriffs Ofc | 133 | 06/24/1983 | ||
| David Clarke | Milwaukee Cnty Sheriffs Ofc | 197 | 06/25/1999 | R | |
| Lester Clark | Menasha Police Dept | 067 | 06/07/1961 | ||
| Robert Clapper | Lake Geneva Police Dept | 087 | 06/30/1971 | ||
| William Ciske | Fort Atkinson Police Dept | 090 | 09/15/1972 | ||
| Meritt Churches | Sturgeon Bay Police Dept | 025 | 07/22/1944 | ||
| Ralph Christensen | WI - Dept of Natural Resources | 158 | 09/22/1989 | ||
| George Christensen | Racine Police Dept | 098 | 09/12/1974 | R | |
| James Chase | Waukesha Cnty Sheriff's Ofc | 086 | 10/28/1970 | D | |
| Kevin Carr | US Marshals Service | 207 | 12/07/2001 | R- Retired | |
| Patrick Call | Milwaukee Police Dept | 107 | 12/16/1976 | D | |
| John Butorac | West Allis Police Dept | 154 | 09/09/1988 | ||
| Charles Burmeister | Madison Police Dept | 003 | 10/19/1936 | D | |
| David Burke | Danbury Police Dept | 089 | 06/07/1972 | ||
| Harold Burgess | Marshfield Police Dept | 120 | 03/21/1980 | R | |
| Richard Burgard | Mequon Police Dept | 109 | 06/16/1977 | ||
| Thomas Buntrock | Mequon Police Dept | 100 | 03/20/1975 | D | |
| James Buchanan | Chippewa Falls Police Dept | 063 | 06/03/1959 | D | |
| Patrick Brown | Jefferson Cnty Sheriffs Ofc | 218 | 09/03/2004 | R | |
| Roger Brown | Eau Claire Cnty Sheriff's Office | 073 | 06/03/1964 | D | |
| Michael Brooks | Winnebago Cnty Sheriffs Ofc | 155 | 12/09/1988 | ||
| Name | Agency | Session Number | Graduation Date | Status |
