MEMBER DIRECTORY
, Member Directory
Results
| Name | Agency | Session Number | Graduation Date | Status | |
|---|---|---|---|---|---|
| Patrick Call | Milwaukee Police Dept | 107 | 12/16/1976 | D | |
| Richard Flynn | Milwaukee Police Dept | 106 | 09/23/1976 | R | |
| Edward Bauer | Milwaukee Police Dept | 106 | 09/23/1976 | ||
| George Ryan | Wisconsin State Patrol | 106 | 09/23/1976 | ||
| Thomas Krob | Superior Police Dept | 106 | 09/23/1976 | D | |
| Roger Schoenfeld | Kenosha Cnty Sheriffs Ofc | 105 | 06/17/1976 | D | |
| Frank Wietersen | WI Dept of Justice/DCI | 105 | 06/17/1976 | R | |
| Douglas Joslin | Email hidden; Javascript is required. | Rhinelander Police Dept | 105 | 06/17/1976 | R |
| Raymond Boehlert | Sun Prairie Police Dept | 105 | 06/17/1976 | R | |
| Marlyn Fisher | Butler Police Dept | 104 | 03/18/1976 | D- Deceased | |
| Gerald Donovan | Silver Lake Police Dept | 104 | 03/18/1976 | D- Deceased | |
| Daniel Gries | Email hidden; Javascript is required. | Menasha Police Dept | 104 | 03/18/1976 | R |
| Roger Perlewitz | Mequon Police Dept | 104 | 03/18/1976 | D- Deceased | |
| Richard Leonard | Bureau of Indian Affairs | 104 | 03/18/1976 | ||
| Jerome Wolff | Email hidden; Javascript is required. | Brookfield Police Dept | 104 | 03/18/1976 | R |
| Donald Thaves | Email hidden; Javascript is required. | Shawano Police Dept | 104 | 03/18/1976 | R |
| David Malone | Email hidden; Javascript is required. | Eau Claire Police Dept | 104 | 03/18/1976 | R |
| William Fredrick | Wisconsin State Patrol | 103 | 12/11/1975 | ||
| Robert Thurman | Sheboygan Cnty Sheriffs Ofc | 103 | 12/11/1975 | R | |
| Ivan Thelen | West Bend Police Dept | 103 | 12/11/1975 | ||
| Alton Schoepke | Whitefish Bay Police Dept | 103 | 12/11/1975 | ||
| Thomas Perlewitz | Milwaukee Police Dept | 103 | 12/11/1975 | D | |
| Theodore Meekma | Wisconsin State Patrol | 103 | 12/11/1975 | ||
| Daniel Richardson | Milwaukee Cnty Sheriffs Ofc | 102 | 09/25/1975 | ||
| Thomas Mcallister | Bayfield Cnty Sheriffs Ofc | 102 | 09/25/1975 | ||
| Name | Agency | Session Number | Graduation Date | Status |
